<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haejin.com | ZabCoin | Activity</title>
	<link>https://haejin.com/members/zabcoin/activity/</link>
	<atom:link href="https://haejin.com/members/zabcoin/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for ZabCoin.</description>
	<lastBuildDate>Mon, 03 Aug 2026 22:36:52 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c99cfd0b8ff079ac59f8682621ebfeb8</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/ust-gold-silver-agq-btc/#comment-89214</link>
				<pubDate>Tue, 17 May 2022 17:59:30 -0500</pubDate>

									<content:encoded><![CDATA[<p>Thanks Haejin &#8211; it&#8217;s a long weekend in Canada (and I think the US too?) &#8211; any chance of pushing the Gold Q&amp;A to next weekend? Thanks!</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">a9ed99649c8431c084af8f498f66e93d</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/mid-day-alert/#comment-88512</link>
				<pubDate>Sat, 09 Apr 2022 01:36:08 -0500</pubDate>

									<content:encoded><![CDATA[<p>Appears the wave 5 of C was an ending diagonal and looks like it&#8217;s broken to the upside maybe? BUT it also appears to have got below the start of Wave 2 of C, yes?. <a href="https://haejin.com/members/haejin/" rel="nofollow ugc">@Haejin</a>, can you confirm?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">a29aa79acf625aaf2e7848efb5cd4495</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/btc-serving-the-cocktail/#comment-88480</link>
				<pubDate>Wed, 06 Apr 2022 13:53:34 -0500</pubDate>

									<content:encoded><![CDATA[<p>So would this not be a blue event? (9:30am ET April 6th?)</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">2739269b4b5a347813c76aba4befec6a</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/what-does-risk-management-say/#comment-88414</link>
				<pubDate>Sun, 27 Mar 2022 20:39:16 -0500</pubDate>

									<content:encoded><![CDATA[<p>Bullish breakout confirmation in progress!</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">9328e95450a638db228cb5c2b834d122</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/btc-ethbtc-analysis/#comment-88254</link>
				<pubDate>Mon, 28 Feb 2022 16:10:52 -0500</pubDate>

									<content:encoded><![CDATA[<p>Looks like a nice resistance line break for a little bump about up to the 50 Week MA level, no? What would you need to see in other indicators to confirm?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">1d0bc1c8a6482fc258d75ceb3742c8c5</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/event-alert-4/#comment-88222</link>
				<pubDate>Mon, 21 Feb 2022 19:19:47 -0500</pubDate>

									<content:encoded><![CDATA[<p><a href="https://haejin.com/members/haejin/" rel="nofollow ugc">@Haejin</a> any updates on the current sideways action?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 


BTC &amp; ETH and likely Alts will follow if the Yellow Event is triggered as shown in below chart.




 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">23ba27b0883b2d8963b6b7018a8a6a29</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/alerts/scalp-trade/#comment-88208</link>
				<pubDate>Sun, 20 Feb 2022 19:32:05 -0500</pubDate>

									<content:encoded><![CDATA[<p>Can you include the link for updates? Thanks</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">909ebd0069d8d5874ccab1c79c0c8129</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/event-alert-3/#comment-88173</link>
				<pubDate>Fri, 18 Feb 2022 17:20:42 -0500</pubDate>

									<content:encoded><![CDATA[<p>You’d mentioned riding the bear market with bear token and short trades. Will we be seeing those soon?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">262f9724842344eb34df7b32a0add54d</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/event-alert-3/#comment-88155</link>
				<pubDate>Thu, 17 Feb 2022 18:37:34 -0500</pubDate>

									<content:encoded><![CDATA[<p>Again, could this also be like the Jan 10 spike downward? Crossing my fingers 🙂</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">dc9d0250648265d6aa46d4ee6b432b23</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-uvxy/#comment-88153</link>
				<pubDate>Thu, 17 Feb 2022 18:27:12 -0500</pubDate>

									<content:encoded><![CDATA[<p>Blue event on ETH and BTC? or just the piercing for an inverse H&amp;S?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">70f36042917c5a4a6e3739b53b612022</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/btc-eth-btc-d-shib-xvg-xmr-icx-avax-matic-wftm3shar/#comment-88126</link>
				<pubDate>Mon, 14 Feb 2022 18:41:49 -0500</pubDate>

									<content:encoded><![CDATA[<p>Thanks &#8211; I appreciate you sharing email counts from members and discussing.</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">0c6ccab7a24e214d73eacaae50959cad</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/alert-btc-chart/#comment-88102</link>
				<pubDate>Sat, 12 Feb 2022 00:32:35 -0500</pubDate>

									<content:encoded><![CDATA[<p>Did the ETHUSD price rejection contribute to this alert, given it&#8217;s been leading BTC this year?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">e22a6ad8adef482aed7951e3a8ce61b0</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/event-update-wave-5-of-c-initiated/#comment-88046</link>
				<pubDate>Sat, 05 Feb 2022 14:46:12 -0500</pubDate>

									<content:encoded><![CDATA[<p>+1<br />
Yes please and thanks to short term analysis</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">0d7d83616271d73e8d85e0c18bec2a07</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/looking-into-the-future/#comment-86954</link>
				<pubDate>Thu, 11 Nov 2021 05:47:40 -0500</pubDate>

									<content:encoded><![CDATA[<p>I&#8217;d love an update on the subdaily count. This is really interesting. Especially for YFI which I still can&#8217;t see why/how is a big recomendation?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">dc786bb314dddd547853401e74e0f7c0</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/a-life-changing-event/#comment-86791</link>
				<pubDate>Wed, 27 Oct 2021 02:46:33 -0500</pubDate>

									<content:encoded><![CDATA[<p>aaaand then came right back down&#8230; That was a piercing. I mean I&#8217;d agree it&#8217;s going to come up soon &#8211; but that fakeout was frustrating! Here we go again to the breakout!</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">ed1857257d46d000d7b532fff4c390d4</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/alerts/new-trade-setups-133/#comment-86176</link>
				<pubDate>Tue, 14 Sep 2021 16:01:13 -0500</pubDate>

									<content:encoded><![CDATA[<p>Yeah I get that &#8211; I suppose I don&#8217;t quote get the count that would allow that movement?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 


ETH #21  ETHUP #30   ETHBULL #32



Yellow Event Potentials!



LIVE Chart: <a href="https://www.tradingview.com/x/gfwMXSEt/" rel="nofollow ugc">https://www.tradingview.com/x/gfwMXSEt/</a>




 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">6038b917014cc075fe067f372f1b2bd8</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/alerts/new-trade-setups-133/#comment-86174</link>
				<pubDate>Tue, 14 Sep 2021 15:50:54 -0500</pubDate>

									<content:encoded><![CDATA[<p>I don’t get it &#8211;  how could we be looking at a yellow event when another lower low was expected?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 


ETH #21  ETHUP #30   ETHBULL #32



Yellow Event Potentials!



LIVE Chart: <a href="https://www.tradingview.com/x/gfwMXSEt/" rel="nofollow ugc">https://www.tradingview.com/x/gfwMXSEt/</a>




 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">9843bf43c74f6639e9e060d9ee78b996</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/alerts/new-trade-setups-130/#comment-85981</link>
				<pubDate>Fri, 03 Sep 2021 03:01:49 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi Haejin &#8211; can you explain where you set your fib retracement points to determin a target of 54 k? Thanks!</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 


BTC #41   BTCUP #55   BULL #56



LIVE Chart: <a href="https://www.tradingview.com/chart/g3HYiXrW/" rel="nofollow ugc">https://www.tradingview.com/chart/g3HYiXrW/</a>








 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">886b9f4b9d931e6df5f7f8cb3090262d</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/btc-eth-ltc-xvg-doge-steem/#comment-85846</link>
				<pubDate>Tue, 24 Aug 2021 16:54:32 -0500</pubDate>

									<content:encoded><![CDATA[<p>So&#8230; looks like blue events across the board as of 1pm EST, no?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">24a9051564e8add1e49e8369c19dc820</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-btc-analysis-evidence-of-wave-5-piling-up/#comment-85596</link>
				<pubDate>Wed, 11 Aug 2021 17:43:14 -0500</pubDate>

									<content:encoded><![CDATA[<p>Much appreciated. I see there are several TD Sequential indicators on TradingView. If you have a preferred on we should use when learning, please advise. Thanks!</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">9e14d68ff710327302131396d30b3720</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-btc-analysis-evidence-of-wave-5-piling-up/#comment-85583</link>
				<pubDate>Tue, 10 Aug 2021 16:30:53 -0500</pubDate>

									<content:encoded><![CDATA[<p>Thanks, Haejin &#8211; would you be able to make a separate video explaining in more detail how you use the TD Sequential tool in conjunction with Elliott Waves/Events/Hurst Cycles? Thanks!</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">1048e409e339ffb97eef621dcd2e9632</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-btc-analysis-back-to-cycles/#comment-85190</link>
				<pubDate>Tue, 27 Jul 2021 20:39:24 -0500</pubDate>

									<content:encoded><![CDATA[<p>If it ends up being left translated, about is six weeks enough time to go from 45k down to 25k or so? Or is that also too fast?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">61fcf4a25023d54298ca6deb426bf6a9</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-btc-analysis-cycle-bottom-potential/#comment-85019</link>
				<pubDate>Wed, 21 Jul 2021 19:17:49 -0500</pubDate>

									<content:encoded><![CDATA[<p>Speaking of traits that Bitcoin likes &#8211; bullish/or bearing piercings is one of them. How much movement either way would you need to see to confirm this possibility?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">c8c5decca7081f37e0109c453dddb6ad</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-btc-analysis-next-cycle-projections/#comment-84906</link>
				<pubDate>Mon, 12 Jul 2021 04:59:41 -0500</pubDate>

									<content:encoded><![CDATA[<p>yeah really&#8230; What&#8217;s going on here.</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">52340d9bad011e709114e8a0995c4081</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-btc-mid-day-update-almost/#comment-84442</link>
				<pubDate>Thu, 10 Jun 2021 01:16:06 -0500</pubDate>

									<content:encoded><![CDATA[<p>Thank you &#8211; can you clarify what those terms translate to &#8220;<strong>The Shorts are increasing with this rip; so this rip is being shorted.&#8221;</strong></p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 


The what should be final five wave subwaves are likely on wave (2); getting rejected by the prior support; now resistance. The Shorts are increasing with this rip; so this rip is being [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">25d658ba32898cb46b061dca1b4a2e8e</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/uncategorized/bitcoin-btc-analysis-the-big-picture-is-loaded-with-synchronicities/#comment-84427</link>
				<pubDate>Wed, 09 Jun 2021 04:36:22 -0500</pubDate>

									<content:encoded><![CDATA[<p>This kind of looks like a bullish piercing. How would that affect the count if that were the case?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">7ba32fc2393372e0d2da5c023b4e4bac</guid>
				<title>ZabCoin posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-btc-analysis-year-2023-correction-potentials/#comment-81916</link>
				<pubDate>Wed, 31 Mar 2021 13:29:15 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi Haejin and community &#8211; care to check over my work?</p>
<p><a href="https://www.tradingview.com/chart/STEEMBTC/s4Wlotpt-STEEM-BTC-Wave-3/" rel="nofollow ugc">https://www.tradingview.com/chart/STEEMBTC/s4Wlotpt-STEEM-BTC-Wave-3/</a></p>
<p>Thanks!</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>