<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haejin.com | Greenhow | Activity</title>
	<link>https://haejin.com/members/tradingdan2019/activity/</link>
	<atom:link href="https://haejin.com/members/tradingdan2019/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Greenhow.</description>
	<lastBuildDate>Wed, 08 Apr 2026 05:38:16 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">72aa0c1f7172d554c7f7c6f4d1cdd24f</guid>
				<title>Greenhow posted a new activity comment</title>
				<link>https://haejin.com/crypto/quartiles/#comment-90035</link>
				<pubDate>Mon, 26 Sep 2022 17:42:46 -0500</pubDate>

									<content:encoded><![CDATA[<p>Could you look at a couple of forex pairs please? GBP / USD, GBP / YEN and GBP / EUR</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">005c33f37835ab55faf306feee2f5911</guid>
				<title>Greenhow posted a new activity comment</title>
				<link>https://haejin.com/crypto/quartiles/#comment-90034</link>
				<pubDate>Mon, 26 Sep 2022 17:42:08 -0500</pubDate>

									<content:encoded><![CDATA[<p>Video doesn’t exist</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">40ba8b1fd371bbb986cd239558774648</guid>
				<title>Greenhow posted a new activity comment</title>
				<link>https://haejin.com/alerts/new-trade-setup-169/#comment-90033</link>
				<pubDate>Sat, 24 Sep 2022 21:20:03 -0500</pubDate>

									<content:encoded><![CDATA[<p>In fact, I just noticed it stopped out. Advice?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 


RSR/USDT Trade Setup! 



LIV Chart: <a href="https://www.tradingview.com/chart/UlVgDJBy/" rel="nofollow ugc">https://www.tradingview.com/chart/UlVgDJBy/</a>








 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">7f420e5dd2dfaa89ad3cdf5aa8538cda</guid>
				<title>Greenhow posted a new activity comment</title>
				<link>https://haejin.com/alerts/new-trade-setup-169/#comment-90032</link>
				<pubDate>Sat, 24 Sep 2022 21:15:15 -0500</pubDate>

									<content:encoded><![CDATA[<p>Any thoughts on this? It’s looking like it just might</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 


RSR/USDT Trade Setup! 



LIV Chart: <a href="https://www.tradingview.com/chart/UlVgDJBy/" rel="nofollow ugc">https://www.tradingview.com/chart/UlVgDJBy/</a>








 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">b290001a950da7df5244afbd9a0a5904</guid>
				<title>Greenhow posted a new activity comment</title>
				<link>https://haejin.com/crypto/the-big-picture-2/#comment-90022</link>
				<pubDate>Wed, 21 Sep 2022 16:41:24 -0500</pubDate>

									<content:encoded><![CDATA[<p>Could we get a view on DESO please?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 

<a href="https://vimeo.com/750945671" rel="nofollow ugc">https://vimeo.com/750945671</a>			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">c5b3b096171a46addd1aa07d81393b3c</guid>
				<title>Greenhow posted a new activity comment</title>
				<link>https://haejin.com/crypto/targets/#comment-89994</link>
				<pubDate>Mon, 12 Sep 2022 09:15:50 -0500</pubDate>

									<content:encoded><![CDATA[<p>Surely wave (iv) is too short to be a wave 4 of 5. Surely.</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 

<a href="https://vimeo.com/748505446" rel="nofollow ugc">https://vimeo.com/748505446</a>			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">904ed386ca6375a15ac4d10677fab23d</guid>
				<title>Greenhow posted a new activity comment</title>
				<link>https://haejin.com/crypto/btc-eth-analysis/#comment-89986</link>
				<pubDate>Fri, 09 Sep 2022 14:08:35 -0500</pubDate>

									<content:encoded><![CDATA[<p>I dont believe we will see the yellow event just yet. </p>
<p><a href="https://www.tradingview.com/chart/BTCUSD/mi3PsBaU-Is-it-not-this-simple/" rel="nofollow ugc">https://www.tradingview.com/chart/BTCUSD/mi3PsBaU-Is-it-not-this-simple/</a></p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 

<a href="https://vimeo.com/747686413" rel="nofollow ugc">https://vimeo.com/747686413</a>			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">c2a5a786f0c482269cddbba69d2f86bc</guid>
				<title>Greenhow posted a new activity comment</title>
				<link>https://haejin.com/crypto/btc-timelines-shiba-ada/#comment-89980</link>
				<pubDate>Thu, 08 Sep 2022 19:43:17 -0500</pubDate>

									<content:encoded><![CDATA[<p>Agreed</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 

<a href="https://vimeo.com/747324275" rel="nofollow ugc">https://vimeo.com/747324275</a>			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">1d84dcb0378c58f14724e86fc2274209</guid>
				<title>Greenhow posted a new activity comment</title>
				<link>https://haejin.com/alerts/new-trade-setups-158/#comment-89972</link>
				<pubDate>Wed, 07 Sep 2022 14:15:45 -0500</pubDate>

									<content:encoded><![CDATA[<p>Thanks. I take it leverage is the same ish.</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 


BTC, BULL, ETH, ETHBULL



The Cycle reset is approaching!! We may have to recast the trade if lower lows do take place; but these setups look good for Yellow Events!



LIVE Chart: [&hellip;] 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">0bf1fdae3322208d32f6441bb02c7d70</guid>
				<title>Greenhow posted a new activity comment</title>
				<link>https://haejin.com/alerts/new-trade-setups-158/#comment-89962</link>
				<pubDate>Tue, 06 Sep 2022 10:34:16 -0500</pubDate>

									<content:encoded><![CDATA[<p>This is great, thank you. I wasn&#8217;t sure which exchange the bull tokes were so only did ETH and BTC.</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 


BTC, BULL, ETH, ETHBULL



The Cycle reset is approaching!! We may have to recast the trade if lower lows do take place; but these setups look good for Yellow Events!



LIVE Chart: [&hellip;] 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">8fdd3d9f5def6df0739e5e9a6db94bd9</guid>
				<title>Greenhow posted a new activity comment</title>
				<link>https://haejin.com/crypto/action-plan/#comment-89961</link>
				<pubDate>Tue, 06 Sep 2022 06:19:14 -0500</pubDate>

									<content:encoded><![CDATA[<p>What are your thoughts on DESO?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 

<a href="https://vimeo.com/746304058" rel="nofollow ugc">https://vimeo.com/746304058</a>			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">2508d8cec4bb55aae7f58682d0547e66</guid>
				<title>Greenhow posted a new activity comment</title>
				<link>https://haejin.com/crypto/action-plan/#comment-89960</link>
				<pubDate>Mon, 05 Sep 2022 10:23:40 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi Haejin, I put this together a couple of weeks ago. It was the volume that gave the game away for me</p>
<p><a href="https://www.tradingview.com/chart/ETHUSD/Ez96ZCea-Long-term-possibilities-for-ETH/" rel="nofollow ugc">https://www.tradingview.com/chart/ETHUSD/Ez96ZCea-Long-term-possibilities-for-ETH/</a></p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 

<a href="https://vimeo.com/746304058" rel="nofollow ugc">https://vimeo.com/746304058</a>			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>