<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haejin.com | Ryan Penney | Activity</title>
	<link>https://haejin.com/members/rpenney1/activity/</link>
	<atom:link href="https://haejin.com/members/rpenney1/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ryan Penney.</description>
	<lastBuildDate>Tue, 21 Apr 2026 11:32:50 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">dfc85046986ee1b00d158895601da71f</guid>
				<title>Ryan Penney posted a new activity comment</title>
				<link>https://haejin.com/alerts/sco-inverse-oil-etf-trade-setup/#comment-78322</link>
				<pubDate>Mon, 08 Jun 2020 20:33:56 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi Haejin,  what is your downside range target on USO.  Ie where would you look to start eyeing a long position? Also for the up wave what would be the probable upside target once a long position has been established?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post This ETF basically shorts oil. IF the red ABC is complete, then good rally should be had. Remember, aim small miss small! In other words, plowing 100% of capital into single trade is NOT [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">05819eee57fcd7499761b51a1b21ee6e</guid>
				<title>Ryan Penney posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-btc-analysis-safety-of-capital-is-paramount/#comment-78260</link>
				<pubDate>Mon, 01 Jun 2020 18:55:31 -0500</pubDate>

									<content:encoded><![CDATA[<p>Great overview!  Thank you.</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">19eafef7b7a2e33b020653a09a8de44b</guid>
				<title>Ryan Penney posted a new activity comment</title>
				<link>https://haejin.com/stocks/sp-500-index-abc-complete/#comment-78172</link>
				<pubDate>Wed, 27 May 2020 15:20:43 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi Haejin, are your targets of S&amp;P 500 of 1.8k, and Dow Jones Industrial average of 8k made in late March still on the table?   </p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">88777e02b23ba8d9e0175a7ab18908e0</guid>
				<title>Ryan Penney posted a new activity comment</title>
				<link>https://haejin.com/alerts/uso-trade-update-exit-at-24-04-11-profit/#comment-78057</link>
				<pubDate>Wed, 20 May 2020 16:02:03 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi Haejin, once USO starts to eventually move down again what would be your target range for a long term HODL entry be?  Do you think we will retest the lows?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post I&#8217;m gonna take my money and run!

 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">dfd9acb80ac77a8dfc2f9e01ac7a668e</guid>
				<title>Ryan Penney posted a new activity comment</title>
				<link>https://haejin.com/alerts/uso-trade-update-exit-at-24-04-11-profit/#comment-78041</link>
				<pubDate>Mon, 18 May 2020 22:16:15 -0500</pubDate>

									<content:encoded><![CDATA[<p>Thank you!  Much appreciated</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post I&#8217;m gonna take my money and run!

 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">9e2ef78802c4db6cdaa9cc335ee06954</guid>
				<title>Ryan Penney posted a new activity comment</title>
				<link>https://haejin.com/alerts/uso-trade-update-exit-at-24-04-11-profit/#comment-78039</link>
				<pubDate>Mon, 18 May 2020 21:48:53 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi just for my education why did you decide to exit this trade early ahead of the target zone?  Was it due to the significant move up in such a short time span of 1 day?  Your insight is appreciated.</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post I&#8217;m gonna take my money and run!

 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">c37141de05ef088dbac92d00ad9475fd</guid>
				<title>Ryan Penney posted a new activity comment</title>
				<link>https://haejin.com/stocks/uso-all-time-new-highs/#comment-77884</link>
				<pubDate>Wed, 13 May 2020 00:40:19 -0500</pubDate>

									<content:encoded><![CDATA[<p>Thank you and much appreciated.</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post Everyone&#8217;s kicking oil while it&#8217;s down. Below shows short term; but long term shows that a major bottom could have been placed! Taking small positions in USO might be a good bet.



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">d1fd02501936d06687e5c3b78fbc8282</guid>
				<title>Ryan Penney posted a new activity comment</title>
				<link>https://haejin.com/stocks/uso-all-time-new-highs/#comment-77876</link>
				<pubDate>Tue, 12 May 2020 20:47:35 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi for short term chart what are your target ranges for “a” and “b” respectively?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post Everyone&#8217;s kicking oil while it&#8217;s down. Below shows short term; but long term shows that a major bottom could have been placed! Taking small positions in USO might be a good bet.



 			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>