<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haejin.com | Lene | Activity</title>
	<link>https://haejin.com/members/lene/activity/</link>
	<atom:link href="https://haejin.com/members/lene/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Lene.</description>
	<lastBuildDate>Tue, 23 Jun 2026 12:49:37 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">4d7729cadaeba9d831d9ba1cd20740a2</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/btc-analysis-matic-ada-eos-xvg/#comment-88765</link>
				<pubDate>Mon, 25 Apr 2022 16:41:27 -0500</pubDate>

									<content:encoded><![CDATA[<p>Thank you Haejin!  If we are still in the market, wouldn’t it make sense to just get out now, taking profits and just wait till the end of the year to get back in?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">389832ddf0fcc0fc1b4cf50868d4e3a3</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/what-now/#comment-88530</link>
				<pubDate>Sat, 09 Apr 2022 17:09:31 -0500</pubDate>

									<content:encoded><![CDATA[<p>Is it worth it to get out now and get back in at 39k since my fees are extremely high?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">aaaef318a560fd19ccaed7c177898f91</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/what-now/#comment-88529</link>
				<pubDate>Sat, 09 Apr 2022 17:01:09 -0500</pubDate>

									<content:encoded><![CDATA[<p>So is everyone out completely?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">9e5f0f49020e21445cddec06afc0ceae</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/quick-update/#comment-88353</link>
				<pubDate>Fri, 11 Mar 2022 19:17:35 -0500</pubDate>

									<content:encoded><![CDATA[<p>Are you out completely including your hodl positions?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 







 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">6d4599587338ef9e2189c82fd3afc4d9</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/follow-the-trend/#comment-88199</link>
				<pubDate>Sun, 20 Feb 2022 18:28:52 -0500</pubDate>

									<content:encoded><![CDATA[<p>Bc wave 3 cannot be the shortest wave</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">d63449e7f26c2959f782bc4c0946b78c</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/follow-the-trend/#comment-88198</link>
				<pubDate>Sun, 20 Feb 2022 18:21:09 -0500</pubDate>

									<content:encoded><![CDATA[<p>Is it too late to go into cash now at 38.3k?  Or should I wait fir a bounce?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">06dc35b7ae3639947063bf9e90d3f848</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-uvxy/#comment-88159</link>
				<pubDate>Thu, 17 Feb 2022 20:30:09 -0500</pubDate>

									<content:encoded><![CDATA[<p>Will you be selling your HODL positions as well? IOW, everything?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">890936940a5c34fcebd68be303810eb4</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-btc-analysis-cataracts/#comment-85940</link>
				<pubDate>Tue, 31 Aug 2021 15:08:02 -0500</pubDate>

									<content:encoded><![CDATA[<p>Consuming dairy for decades causes cataracts in a lot of people.   Daikon/shiitake cooked together desolves old accumulated dairy.  I have spent decades avoiding doctors and dentists!</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 


Apologies for no video: As one gets older, certain things like cataracts appear&#8230;that&#8217;s what I&#8217;ve got; so have been getting treatments&#8230;dilated eyes for me lasts a whole day&#8230;.can&#8217;t see. [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">c0e972eca96b9268ccb4e390940627b1</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-btc-analysis-1-5-weeks-to-go-on-this-correction/#comment-84933</link>
				<pubDate>Wed, 14 Jul 2021 03:28:40 -0500</pubDate>

									<content:encoded><![CDATA[<p>Is it possible that we are still in wave 3?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">b17a6712fc858941a7f03b843ef0de83</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/event-based-analysis-how-to-enter-exit-stay-in-stay-out-of-a-trade/#comment-82471</link>
				<pubDate>Sat, 17 Apr 2021 23:25:14 -0500</pubDate>

									<content:encoded><![CDATA[<p>Thank you BullWick and Haejin!  You really made it clear.</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">42504678f0374e1139c67e1886381d70</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/event-based-analysis-how-to-enter-exit-stay-in-stay-out-of-a-trade/#comment-82317</link>
				<pubDate>Thu, 15 Apr 2021 19:14:43 -0500</pubDate>

									<content:encoded><![CDATA[<p>So weekly and monthly time frames as well?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">b8acc48c6782775538d4ad0d3ba13ab4</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/event-based-analysis-how-to-enter-exit-stay-in-stay-out-of-a-trade/#comment-82302</link>
				<pubDate>Thu, 15 Apr 2021 16:39:10 -0500</pubDate>

									<content:encoded><![CDATA[<p>Haejin,  Does it make any difference which time frame you use for the yellow/ blue event strategy?  I am interested in doing more long- term swing trades.  What is your favorite time frame?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post 



 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">295ca3935db99a4e46f709b34a4d880a</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-btc-analysis-an-upside-down-thinking/#comment-81829</link>
				<pubDate>Thu, 25 Mar 2021 15:23:50 -0500</pubDate>

									<content:encoded><![CDATA[<p>Haejin,  how much of your hodl portfolio do you sell at the top of the bull market?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">cb18daa45af39ff97ca800ac14ee92b2</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/bitcoin-btc-eth-analysis-short-long-term-outlooks/#comment-81495</link>
				<pubDate>Sat, 27 Feb 2021 17:57:36 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi!  At the top of wave 5 in ETH and BTC do we sell EVERYTHING including our hodl portfolio?  And can we go into a stablecoin, i.e. USDC?</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">b4162efda624a6936c0a199198bc9668</guid>
				<title>Lene posted a new activity comment</title>
				<link>https://haejin.com/crypto/trend-is-your-friend-trend-is-down/#comment-78035</link>
				<pubDate>Mon, 18 May 2020 20:38:11 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hope you are feeling better soon.  That’s the most important thing.  Crypto’s can’t buy health or anything else that has intrinsic value.</p>
				<strong>In reply to</strong> -
				<a href="https://haejin.com/members/haejin/" rel="nofollow ugc">Haejin</a> wrote a new post BTC, ETH, LTC, EOS&#8230;.name the coin and the overall trend since Dec. 2017 has been and is STILL = DOWN!! Volume is also DOWN!! So, yes, the trend is my friend on this BEAR DOWN direction and [&hellip;]			]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>